New Year 2010 Weights and Measures
AREA | 2009 | 2010 | DIFFERENCE |
WEIGHT | 126.9kg | 101.4kg | 25.5kg |
NECK | 38cm | 34.5cm | 3.5cm |
SHOULDERS | 108cm | 101.5cm | 6.5cm |
CHEST | 123cm | 105.5cm | 17.5cm |
LEFT ARM | 42cm | 36.5cm | 5.5cm |
RIGHT ARM | 39cm | 35.5cm | 3.5cm |
SMALL OF WAIST | 110.5cm | 93cm | 17.5cm |
NAVAL | 131cm | 112.5cm | 18.5cm |
MUFFIN TOP | 149cm | 125cm | 24cm |
HIPS | 146cm | 125cm | 21cm |
LEFT THIGH | 72cm | 69cm | 3cm |
RIGHT THIGH | 73cm | 72cm | 1cm |
LEFT CALF | 50cm | 44cm | 6cm |
RIGHT CALF | 48cm | 44.5cm | 3.5cm |
TOTALS | 1129.5cm | 998.5cm | 131cm |
5 comments:
Jadey! You rock!!! well done for your efforts in 2009. Wishing you a fantastic 2010.
Awesome results for 2009 Jadey!
I decided that you are my weight loss inspiration / mascot :) I forgot to tell you though, lol. Your starting weight is where I am now, and that gives me hope :)
You'll blitz it this year!
xxx
25KGS! That is amazing jadey, well done hon xx
This is awesome. So what are you doing? You haven't really said what your method has been this time round.
Happy new year x
hey Jadey! congrats on your weight loss this year, you've worked really hard! i'm going to have my own weight loss journey in 2010 lol!
butter cookies are usually just butter, sugar, egg, flour, like a shortbread cookie. i didn't make any of those this year, we just made gingersnaps and peanut butter thumbprint cookies!
Post a Comment