MONTH | GOAL | ACTUAL | ACHEIEVED |
JANUARY | START | 101.4 kg | - |
FEBRUARY | 98.2kg | 99.5 kg / + 1.3 kg | 12/02 – 99 kgs |
MARCH | 95 kg | 98.3 kg / + 3.3kg | 06/04 – 94.5 kgs |
APRIL | 91.8 kg | 96.3kg / +4.5kg | |
MAY | 88.6 kg | | |
JUNE | 85.4 kg | | |
JULY | 82.2 kg | | |
AUGUST | 79 kg | | |
SEPTEMBER | 75.8 kg | | |
OCTOBER | 72.6 kg | | |
NOVEMBER | 69.4 kg | | |
DECEMBER | 66.2 kg | | |
NEW YEAR 2011 | 64 kg | | |
Tuesday, April 6, 2010
Year to Date
Subscribe to:
Post Comments (Atom)
1 comment:
If you could e-mail me with just a few suggestions on simply how you made your weblog look this glorious, I'd be grateful.
Also visit my web blog :: weight gain
Post a Comment