MONTH | GOAL | ACTUAL | ACHEIEVED |
JANUARY | START | 101.4 kg | - |
FEBRUARY | 98.2kg | 99.5 kg / + 1.3 kg | 12/02 – 99 kgs |
MARCH | 95 kg | 98.3 kg / + 3.3kg | |
APRIL | 91.8 kg | 96.3kg / +4.5kg | |
MAY | 88.6 kg | | |
JUNE | 85.4 kg | | |
JULY | 82.2 kg | | |
AUGUST | 79 kg | | |
SEPTEMBER | 75.8 kg | | |
OCTOBER | 72.6 kg | | |
NOVEMBER | 69.4 kg | | |
DECEMBER | 66.2 kg | | |
NEW YEAR 2011 | 64 kg | | |
Monday, April 5, 2010
Year To Date
Subscribe to:
Post Comments (Atom)
1 comment:
Well done! That is 30kgs that is never coming back sweety!
Thanks for the comment on my blog too! It is nice to know u r there on the sidelines!
Post a Comment