| MONTH | GOAL | ACTUAL | ACHEIEVED |
| JANUARY | START | 101.4 kg | - |
| FEBRUARY | 98.2kg | 99.5 kg / + 1.3 kg | 12/02 – 99 kgs |
| MARCH | 95 kg | 98.3 kg / + 3.3kg | |
| APRIL | 91.8 kg | | |
| MAY | 88.6 kg | | |
| JUNE | 85.4 kg | | |
| JULY | 82.2 kg | | |
| AUGUST | 79 kg | | |
| SEPTEMBER | 75.8 kg | | |
| OCTOBER | 72.6 kg | | |
| NOVEMBER | 69.4 kg | | |
| DECEMBER | 66.2 kg | | |
| NEW YEAR 2011 | 64 kg | | |
Friday, March 5, 2010
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment